ELECTRIC EQUIPMENT SUPPLIER for ENERGY SOLUTION
SINCE 1956

Dividend Information

Dividend (Unit: NTD/Per Share)
Fiscal Year Distributed in Cash Dividend Stock Dividend Total Dividend Ex-Rights Date Ex-Dividend Date Book Close Date Record Date Payment Date
2021 2022 2.8 0 2.8   7/25 7/27-7/31 7/31 8/12  
2020 2021 2.2 0 2.2   9/7 9/9-9/13 9/13 9/30  
2019 2020 1.2 0 1.2   9/10 9/14-9/18 9/18 9/30  
2018 2019 1 0 1   8/28 8/30-9/3 9/3 9/12
2017 2018 1 0 1   8/29 8/31-9/4 9/4 9/20
2016 2017 1 0 1   8/28 8/30-9/3 9/3 9/20

TOP